Product Description
Frequency range | DC_1300-1500 (1.300 to 1.500 MHz) DC_2000-2107 (2.000 to 2.107 MHz) DC_2000-2700 (2.000 to 2.700 MHz) DC_2200-2600 (2.200 to 2.600 MHz) DC_2210-2386 (2.210 to 2.386 MHz) DC_2225-2330 (2.225 to 2.330 MHz) DC_3400-3700 (3.400 to 3.700 MHz) DC_4400-5100 (4.400 to 5.100 MHz) DC_5150-5700 (5.150 to 5.700 MHz) DC_6700-7200 (6.700 to 7.200 MHz) DC_10000-10500 (10.000 to 10.500 MHz) |
Noise figure | < 1.5 dB |
Conversion gain | > 25 dB |
Frequency of the local oscillator | Depends on the frequency band |
Output frequency | UHF band |
Phase noise | -98 dBc/Hz @ 10 kHz |
Supply voltage range | 10 to 28 VDC |
DC consumption at 12 V | 350 mA @ 12V |
Nº of cells of the input filter | 6 |
Static protection | Yes |
Size | 137 x 126 x 30 mm (WxHxD) (w/o brackets) |
Temperature range | From -40 to 60ºC |
Weight | 850 g |
Additional https://ghostwritinghilfe.com members of the phd committee are dr.
Reviews
There are no reviews yet.